All about Planes!!
Posted on Tuesday, September 22nd, 2009 at 9:12 pmI have always wondered how many different type of airplanes there are… how big, how many people can they have… etc…
Finally got down to do a tabulation of some of the different types of planes around…
The variation is really a handful!!!
| EQP | TYPE | CATERGORY | PASSENGER |
| CODE | CAPACITY | ||
| 100 | FOKKER 100 | JET | 107-119 |
| F50 | FOKKER 50 TURBOPROP | Turboprop | 40-60 |
| 142 | BRITISH AEROSPACE | JET | 95 |
| 143 | BRITISH AEROSPACE | JET | 95 |
| 310 | Airbus Industrie A310 | JET | 218-280 |
| 319 | Airbus Industrie A319-114 | JET | 124 |
| 320 | Airbus Industrie A320 | JET | 128-180 |
| 321 | Airbus Industrie A320 | JET | 120-180 |
| 330 | Airbus Industrie A330 | JET | 253-335 |
| 332 | Airbus Industrie A330 | JET | 200-345 |
| 333 | Airbus Industrie A330 | JET | 200-345 |
| 340 | Airbus Industrie A340 | JET | 295-380 |
| 343 | Airbus Industrie A340 | JET | 200-345 |
| 345 | Airbus | JET | 313-359 |
| 346 | Airbus | JET | 200-345 |
| 32S | Airbus Industrie A320 | JET | 126 |
| AB3 | Airbus Industrie A300 | JET | 201-345 |
| AB6 | Airbus Industrie A300-600/600C | JET | 200-350 |
| 717 | Boeing 717 | JET | 106-117 |
| 733 | Boeing 737-300 | JET | 138 |
| 737 | Boeing 737 | JET | 115-138 |
| 738 | Boeing 747-800 | JET | 162-189 |
| 743 | Boeing 747-300 | JET | 496-592 |
| 744 | Boeing 747-400 | JET | 496-592 |
| 747 | Boeing 747 | JET | 452 |
| 752 | Boeing 757-200 | JET | 200-228 |
| 757 | Boeing 757-200 | JET | 178-224 |
| 762 | Boeing 767 | JET | 211-290 |
| 763 | Boeing 767-300 | JET | 216-290 |
| 767 | Boeing 767 | JET | 211-290 |
| 772 | Boeing 777-200 | JET | 305-375 |
| 777 | Boeing 777 | JET | 305-375 |
| 73G | Boeing 737-700 | JET | 126-149 |
| 73H | Boeing 777 | JET | 112 |
| 73W | Boeing 737-700 | JET | 136 |
| 74E | Boeing 747-400 Mixed Config | JET | 380-450 |
| AR1 | 4J100-REGIONAL JET 100 | JET | 90-105 |
| AR8 | RJ85-REGIONAL JET 100 | JET | 50 |
| ARJ | AVRO INTL AEROSPACE AVROLINER | JET | 75-90 |
| CRJ | CANADAIR REGIONAL JET | JET | 50-70 |
| EQV | EQUIPMENT VARIES JET | JET | 6-224 |
| D10 | MCDONNELL DOUGLAS DC10 | JET | 250-380 |
| DC3 | MCDONNELL DOUGLAS DC3/C47 | PROP | 21-30 |
| DC6 | MCDONNELL DOUGLAS DC6 | PROP | 52-80 |
| DC9 | MCDONNELL DOUGLAS DC9 | JET | 90 |
| M11 | MCDONNELL DOUGLAS MD11 | JET | 250-400 |
| M81 | MCDONNELL DOUGLAS MD80 | JET | 132-170 |
| N82 | MCDONNELL DOUGLAS MD80 | JET | 132-172 |
| M83 | MCDONNELL DOUGLAS MD83 | JET | 132-172 |
| M90 | MCDONNELL DOUGLAS MD90 | JET | 132-172 |
Hey, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo, anyway cool blog, I bookmarked you.
Hey, I read a lot of blogs on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say GREAT blog!…..I”ll be checking in on a regularly now….Keep up the good work!