| Sailing period:
1 Mar - 30 Aug
09
Booking period: 1 Mar - 31 Aug
09 update date: 19nov |
|
|---|---|
| Price (SGD) |
|
| Inclusion | |
| Exclusion |
Passenger Handling Charges, Fuel Surcharge, visa charges (where applicable), shorex fee and any other incidental charges.
|
| Itinerary/ Schedule |
3 Night Penang / Phuket Cruise - Sunday Day
(Sun) (Mon) (Tue) (Wed) Destination
Singapore Penang ~ Malaysia Phuket ~ Thailand Singapore Arrival
- 1200pm 0800am*0700am 0700pm Departure
0300pm 0800pm 0600pm*0500pm - 3 Night Phuket / Langkawi Cruise - Sunday Day
(Sun) (Mon) (Tue) (Wed) Destination
Singapore Phuket Phuket ~ Langkawi Singapore Arrival
- 0400pm *0300PM 1000am 0300pm Departure
0300pm 0200am*0100am 0600pm 2 Night Malacca / Kuala Lumpur Cruise – Wednesday Day
(Wed) (Thu) (Fri ) (Sat) Destination
Singapore Malacca Port Klang ~ Malaysia Singapore Arrival
- 0700am 0200pm 0200pm Departure
1159pm 0900am 1100pm -
Day
(Wed) (Thu) (Fri ) Destination
Singapore Redang Singapore Arrival
1230pm 0200pm Departure
0800pm 0900pm 2- Night Weekend Cruise – Friday Day
(Fri ) (Sat) (Sun) Destination
Singapore High Seas Singapore Arrival
- - 1000am Departure 0900pm - -
|
| Notes Cabin Category |
|
| Terms & Condition | * Cabin subject to system availability upon booking * Cannot be used in conjunction with other promotions, discounts and vouchers * Balcony and dining credit benefits applicable for balcony category * Fare applicable to Singaporean, Singapore Employment Pass / Work Permit Holders or Permanent Resident * Cancellation terms & condition apply * Promotion Code must be updated in booking in order to be entitled promotional fare * SCC member is not eligible to claim points under this promotion |
|
Low Season | Year End | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
3 Night Penang / Phuket Cruise (Sun) |
Jul 12, 26 | Aug 9, 23 |
Sep 6, 13, 20, 27(Sun) Oct, 4, 11, 18, 25 Nov 1, 8, 15 |
||||||||
3 Night Phuket / Langkawi Cruise (Sun) |
Jul 19 | Aug 2, 16, 30 |
|||||||||
|
Normal Fare |
2 | 3 | 4 | Normal Fare |
2 | 3 | 4 | ||
| CAT | Deck | Cabin Type | To Go | To Go | ||||||
| Remarks |
|
|||||||||
| BA | 11 | Ocean View Stateroom with Balcony | $1050 | $789 | $629 | $559 | 1080 | 810 | 647 | 566 |
| BB | 10 | Ocean View Stateroom with Balcony | $1030 | $779 | $619 | $549 | 1060 | 795 | 637 | 558 |
| BC | 9 | Ocean View Stateroom with Balcony | $1010 | $759 | $609 | $539 | 1040 | 780 | 627 | 551 |
| CA | 8,9 | Ocean View Stateroom with Window | $880 | $659 | $529 | $459 | 910 | 682 | 545 | 476 |
| CB | 6 | Ocean View Stateroom with Window |
$850 | $639 | $519 | $449 | 880 | 660 | 530 | 465 |
| CC | 5 | Ocean View Stateroom with Window | $820 | $619 | $499 | $439 | 840 | 630 | 510 | 450 |
| CD | 56 | Ocean View Stateroom with Porthole | $790 | $589 | $489 | $429 | 810 | 607 | 495 | 438 |
| DA | 10,11 | Inside Stateroom |
$760 | $569 | $469 | $419 | 780 | 585 | 480 | 427 |
| DB | 89 | Inside Stateroom | $740 | $549 | $459 | $409 | 760 | 570 | 470 | 420 |
| DC | 6 | Inside Stateroom | $710 | $529 | $449 | $399 | 730 | 538 | 455 | 419 |
| DD | 5 | Inside Stateroom | $690 | $519 | $439 | $389 | 710 | 518 | 445 | 418 |
| Single Occupancy | Not Applicable | |||||||||
| Infant rate | Not Applicable. Qualify for "3 to Go" | |||||||||
|
Low Season | Year End | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 Night Malacca / Kuala Lumpur Cruise (Wed) |
Jul 1, 15, 29| Aug 12, 26 | Sep 9, 16, 23, 30 Oct, 7, 14, 21, 28 Nov 4, 11, 18 |
||||||||
2 Night Redang Cruise (Wed) |
Jul 8, 22 | Aug 05, 19 | Sep 02 | |||||||||
|
Normal Fare |
2 | 3 | 4 | Normal Fare |
2 | 3 | 4 | ||
| CAT | Deck | Cabin Type | To Go | To Go | ||||||
| Remarks |
|
|||||||||
| BA | 11 | Ocean View Stateroom with Balcony | $690 | 479 | 389 | 349 | 710 | 497 | 396 | 346 |
| BB | 10 | Ocean View Stateroom with Balcony | $670 | 469 | 379 | 339 | 690 | 483 | 387 | 339 |
| BC | 9 | Ocean View Stateroom with Balcony | $660 | 459 | 369 | 329 | 680 | 476 | 382 | 336 |
| CA | 8,9 | Ocean View Stateroom with Window | $560 | 389 | 319 | 279 | 580 | 406 | 324 | 283 |
| CB | 6 | Ocean View Stateroom with Window |
$540 | 379 | 309 | 269 | 560 | 392 | 315 | 276 |
| CC | 5 | Ocean View Stateroom with Window | $510 | 359 | 289 | 259 | 530 | 371 | 301 | 266 |
| CD | 56 | Ocean View Stateroom with Porthole | $490 | 339 | 279 | 249 | 500 | 350 | 287 | 255 |
| DA | 10,11 | Inside Stateroom |
$460 | 319 | 269 | 239 | 470 | 329 | 273 | 245 |
| DB | 89 | Inside Stateroom | $440 | 309 | 259 | 229 | 450 | 315 | 263 | 238 |
| DC | 6 | Inside Stateroom | $420 | 299 | 249 | 219 | 430 | 301 | 254 | 237 |
| DD | 5 | Inside Stateroom | $400 | 279 | 239 | 209 | 410 | 285 | 245 | 235 |
| Single Occupancy | Not Applicable | |||||||||
| Infant rate | Not Applicable. Qualify for "3 to Go" | |||||||||
|
Low Season | Year End | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
2 Night Weekend Cruise (Fri ) |
Jul 10, 17, 24, 31 Aug 7, 14, 21, 28 |
Sep 4, 11, 18 , 25 Oct 2, 9, 16, 23, 30 Nov 6, 13, 20 |
||||||||
|
Normal Fare |
2 | 3 | 4 | Normal Fare |
2 | 3 | 4 | ||
| CAT | Deck | Cabin Type | To Go | To Go | ||||||
| Remarks |
|
|||||||||
| BA | 11 | Ocean View Stateroom with Balcony | $930 | $699 | $559 | $489 | 960 | 720 | 570 | 495 |
| BB | 10 | Ocean View Stateroom with Balcony | $920 | $689 | $549 | $479 | 950 | 712 | 565 | 491 |
| BC | 9 | Ocean View Stateroom with Balcony | $900 | $679 | $539 | $469 | 930 | 697 | 555 | 483 |
| CA | 8,9 | Ocean View Stateroom with Window | $750 | $559 | $449 | $399 | 770 | 577 | 460 | 401 |
| CB | 6 | Ocean View Stateroom with Window |
$720 | $539 | $439 | $389 | 740 | 555 | 445 | 390 |
| CC | 5 | Ocean View Stateroom with Window | $700 | $529 | $429 | $379 | 720 | 540 | 435 | 382 |
| CD | 56 | Ocean View Stateroom with Porthole | $680 | $509 | $419 | $369 | 700 | 525 | 425 | 375 |
| DA | 10,11 | Inside Stateroom |
$650 | $489 | $399 | $359 | 670 | 502 | 410 | 363 |
| DB | 89 | Inside Stateroom | $630 | $469 | $389 | $349 | 650 | 487 | 400 | 356 |
| DC | 6 | Inside Stateroom | $610 | $459 | $379 | $339 | 630 | 460 | 390 | 348 |
| DD | 5 | Inside Stateroom | $590 | $449 | $369 | $329 | 610 | 435 | 380 | 335 |
| Single Occupancy | Not Applicable | |||||||||
| Infant rate | Not Applicable. Qualify for "3 to Go" | |||||||||
| Oceanview Stateroom with Balcony | Oceanview Stateroom with Window | |
|---|---|---|
![]() |
![]() |
| Oceanview Stateroom with Porthole | Inside Stateroom | |
|---|---|---|
![]() |
![]() |



