
| Travel Date: Varies with different hotel Tour Validity: 30 Jun 2012 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion | |
| Itinerary |
|
| Terms & Condition | |
Remarks: |
|
| BP International |
3D/2N | 4D3N | Extension(prpn) | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night Close out on:01-05May / 01-02 Jun'12 |
||||||
| 20 Feb-15 Mar'12 | 160 | 310 | 145 | 75 | |||
| 16-31 Mar'12 | 198 | 386 | 182 | 94 | |||
| 01-10 Apr'12 | 182 | 354 | 161 | 83 | |||
| 11-30 Apr'12 | 273 | 536 | 253 | 129 | |||
| 06 May-30 Jun'12 | 165 | 320 | 145 | 75 | |||
| Guangdong Hotel |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-Bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 20 Feb-15 Mar'12 | 177 | 344 | 161 | 83 | |||
| 16-31 Mar'12 | 210 | 410 | 195 | 100 | |||
| 01-10 Apr'12 | 190 | 370 | 169 | 87 | |||
| 11-30 Apr'12 | 290 | 570 | 269 | 137 | |||
| 01-05 May'12 | 232 | 454 | 211 | 108 | |||
| 06 May-30 Jun'12 | 182 | 354 | 161 | 83 | |||
| Holiday Inn Golden Mile |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night Close out on:13-16 Jun'12 |
||||||
| 01-15 Mar'12 | 273 | 556 | 267 | 136 | |||
| 16-31 Mar'12 | 584 | 297 | 281 | 143 | |||
| 01-10 Apr'12 | 315 | 620 | 295 | 150 | |||
| 11-30 Apr'12 | 440 | 870 | 419 | 212 | |||
| 01-07 May'12 | 290 | 570 | 269 | 137 | |||
| 08 May-30 Jun'12 | 232 | 454 | 211 | 108 | |||
| Kimberly Hotel |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 20 Feb-15 Mar'12 | 177 | 344 | 161 | 83 | |||
| 16-31 Mar'12 | 410 | 210 | 195 | 100 | |||
| 01-08 Apr'12 | 232 | 454 | 211 | 108 | |||
| 09-30 Apr'12 | 315 | 620 | 295 | 150 | |||
| 01-07 May'12 | 232 | 454 | 211 | 108 | |||
| 08 May-30 Jun'12 | 06 May-30 Jun'11198 | 386 | 177 | 91 | |||
| Panorama Hotel |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 01-15 Mar'12 | 273 | 556 | 267 | 136 | |||
| 16-31 Mar'12 | 584 | 297 | 281 | 143 | |||
| 01-10 Apr'12 | 272 | 554 | 261 | 133 | |||
| 11-30 Apr'12 | 348 | 686 | 327 | 166 | |||
| 01-05 May'12 | 282 | 554 | 261 | 133 | |||
| 06 May-30 Jun'12 | 23 Dec-02 Jan'12215 | 420 | 195 | 100 | |||
| Park Hotel |
3D/2N | 4D3N | Extension | |||
|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | |
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | |||||
| 01-15 Mar'12 | 185 | 360 | 169 | 87 | ||
| 16-31 Mar'12 | 235 | 460 | 219 | 112 | ||
| 01-10 Apr'12 | 190 | 370 | 169 | 87 | ||
| 11-30 Apr'12 | 290 | 570 | 269 | 137 | ||
| 01-05 May'12 | 232 | 454 | 211 | 108 | ||
| 06 May-30 Jun'12 | 182 | 354 | 161 | 83 | 23 Dec-02 Jan'12 23 Dec-02 Jan'12||
| The Mira Hotel |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | Park Hotel 3D/2N 4D3N Extension (Tsimshatsui) Twin /x-bed Single Twin /x-bed Single Twin Single Remarks 16 Jan-02 Feb'11 171 332 243 471 153 79 03-08 Feb'11 233 456 336 657 217 111 09 Feb-03 Mar'11 171 332 243 471 153 79 04-08 Mar'11 233 456 336 657 217 111 09 Mar-17 Mar'11 171 332 243 471 153 79 18--31 Mar'11 233 456 336 657 217 111||||||
| 01-15 Mar'12 | 343 | 676 | 327 | 166 | |||
| 16-31 Mar'12 | 443 | 876 | 427 | 216 | |||
| 01-11 Apr'12 | 385 | 760 | 365 | 185 | |||
| 12 Apr-05 May'12 | 498 | 986 | 477 | 241 | |||
| 06 May-30 Jun'12 | 290 | 570 | 269 | 137 | 01 May-30 Jun'11|||
| Grand Stanford Inter-continental |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 01-31 Mar'12 | 302 | 594 | 287 | 146 | |||
| Harbour Plaza Metropolis |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 01-10 Mar'12 | 168 | 326 | 153 | 79 | |||
| 11-31 Mar'12 | 218 | 426 | 203 | 104 | |||
| 01-10 Apr'12 | 190 | 370 | 169 | 87 | |||
| 11-30 Apr'12 | 290 | 570 | 269 | 137 | |||
| 01-05 May'12 | 232 | 454 | 211 | 108 | |||
| 06 May-30 Jun'12 | 182 | 354 | 161 | 83 | |||
| Nikko Hotel |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 01-31 Mar'12 | 302 | 594 | 287 | 146 | |||
| Novotel Nathan Kowloon |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 20 Feb-15 Mar'12 | 177 | 344177 | 161 | 83 | |||
| 16-31 Mar'12 | 210 | 410 | 195 | 100 | |||
| 01-08 Apr'12 | 232 | 454 | 211 | 108 | |||
| 09-30 Apr'12 | 315 | 620 | 295 | 150 | |||
| 01-07 May'12 | 232 | 454 | 211 | 108 | |||
| 08 May-30 Jun'12 | 198 | 386 | 177 | 91 | |||
| Shamrock Hotel |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night Close out on:20-23 Jun'12 |
||||||
| 01-15 Mar'12 | 160 | 310 | 145 | 75 | |||
| 16-31 Mar'12 | 344 | 177 | 166 | 88 | |||
| 01-10 Apr'12 | 165 | 320 | 145 | 75 | |||
| 11-30 Apr'12 | 215 | 420 | 195 | 100 | |||
| 01-05 May'12 | 165 | 320 | 153 | 79 | |||
| 06 May-30 Jun'12 | 148 | 286 | 127 | 66 | |||
| Metropark Mongkok Hotel |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 01-15 Mar'12 | 160 | 310 | 145 | 75 | |||
| 16-31 Mar'12 | 344 | 177 | 166 | 88 | |||
| 01-04 Apr'12 | 173 | 336 | 153 | 79 | |||
| 05 Apr-02 May'12 | 198 | 386 | 177 | 91 | |||
| 03 May-30 Jun'12 | 173 | 336 | 153 | 79 | |||
| Regal Riverside Hotel |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 01-15 Mar'12 | 152 | 294 | 137 | 71 | |||
| 16-31 Mar'12 | 168 | 326 | 153 | 76 | |||
| 01-10 Apr'12 | 173 | 336 | 153 | 79 | |||
| 11-30 Apr'12 | 249 | 488 | 229 | 117 | |||
| 01-06 May'12 | 182 | 354 | 161 | 83 | |||
| 07 May-30 Jun'12 | 157 | 304 | 145 | 75 | |||
| Charter House (HKG side) |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 20 Feb-15 Mar'12 | 177 | 344 | 161 | 83 | |||
| 16-31 Mar'12 | 410 | 210 | 195 | 100 | |||
| Ramada HK |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 20 Feb-15 Mar'12 | 177 | 344 | 161 | 83 | |||
| 16-31 Mar'12 | 410 | 210 | 195 | 100 | |||
| Royal View Hotel |
3D/2N | 4D3N | Extension | ||||
|---|---|---|---|---|---|---|---|
| Twin /x-bed |
Single | Twin /x-bed |
Single | Twin/Sgl | X-bed | ||
| Remarks | Fri/Sat Surcharge-SGD$25/room/night | ||||||
| 01-15 Mar'12 | 152 | 294 | 137 | 71 | |||
| 16-31 Mar'12 | 168 | 326 | 153 | 76 | |||
| 01-10 Apr'12 | 157 | 304 | 137 | 71 | |||
| 11-30 Apr'12 | 198 | 386 | 177 | 91 | |||
| 01-05 May'12 | 157 | 304 | 137 | 71 | |||
| 06 May-30 Jun'12 | 140 | 270 | 119 | 62 | |||