| Travel Date: Varies with different hotel Tour Validity: 02 Jan'12 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion | |
| Itinerary |
Itinerary 1 (Last night stay at Hollywood Hotel) Day 1: Day 1: |
| Terms & Condition |
|
Remarks: |
|
| Validity | 3D/2N | 4D3N | Extension(prpn) | |||||
|---|---|---|---|---|---|---|---|---|
| Standard Room | Twin |
Single | Twin |
Sgl | Sgl/Twn | Extra Bed |
||
| Remarks |
|
|||||||
| Royal Riverview | 15-30 Sep'11 | 360 | 620 | 121 | 63 | |||
| 01-11 Oct'11 | 378 | 656 | 138 | 71 | 12-31 Oct'11 | 420 | 740 | 180 | 92 |
| 01 Nov-22 Dec'11 | 360 | 620 | 121 | 63 | 23 Dec-02 Jan'12 | 378 | 656 | 138 | 71 |
| Regal Riverside | 15-30 Sep'11 | 360 | 620 | 121 | 63 | |||
| 01-11 Oct'11 | 378 | 656 | 138 | 71 | 12-31 Oct'11 | 420 | 740 | 180 | 92 |
| 01 Nov-22 Dec'11 | 360 | 620 | 121 | 63 | 23 Dec-02 Jan'12 | 378 | 656 | 138 | 71 |
| Metropark Mongkok | 15 Sep-10 Oct'11 | 390 | 680 | 150 | 78 | |||
| 11-31 Oct'11 | 435 | 770 | 195 | 100 | ||||
| 01-12 Nov'11 | 410 | 720 | 171 | 88 | ||||
| 13 Nov-22 Dec'11 | 380 | 660 | 139 | 72 | ||||
| 23 Dec-02 Jan'12 | 410 | 720 | 171 | 88 | ||||
| Shamrock Hotel | 15 Sep-10 Oct'11 | 390 | 680 | 150 | 78 | |||
| 11-31 Oct'11 | 435 | 770 | 195 | 100 | ||||
| 01-12 Nov'11 | 410 | 720 | 171 | 88 | ||||
| 13 Nov-22 Dec'11 | 380 | 660 | 139 | 72 | ||||
| 23 Dec-02 Jan'12 | 410 | 720 | 171 | 88 | ||||
| Ramada Kowloon | 15-24 Sept'11 | 460 | 820 | 222 | 113 | |||
| 25 Sep-10 Oct'11 | 420 | 740 | 180 | 92 | ||||
| 11-31 Oct'11 | 495 | 890 | 253 | 130 | ||||
| 01-12 Nov'11 | 460 | 820 | 221 | 113 | ||||
| 13-30 Nov'11 | 405 | 705 | 162 | 83 | ||||
| 01-22 Dec'11 | 385 | 670 | 145 | 75 | 23 Dec-02 Jan'12 | 470 | 840 | 230 | 118 |
| Bp International | 15-24 Sept'11 | 460 | 820 | 222 | 113 | |||
| 25 Sep-10 Oct'11 | 420 | 740 | 180 | 92 | ||||
| 11-31 Oct'11 | 495 | 890 | 253 | 130 | ||||
| 01-12 Nov'11 | 460 | 820 | 221 | 113 | ||||
| 13-30 Nov'11 | 405 | 705 | 162 | 83 | ||||
| 01-22 Dec'11 | 385 | 670 | 145 | 75 | ||||
| 23 Dec-02 Jan'12 | 470 | 840 | 230 | 118 | ||||
| Ramada Hong Kong | 15-24 Sep''11 | 490 | 880 | 251 | 128 | |||
| 25 Sep-10 Oct'11 | 450 | 800 | 210 | 108 | ||||
| 11-31 Oct'11 | 520 | 940 | 281 | 424 | ||||
| 01-15 Nov'11 | 490 | 880 | 251 | 128 | ||||
| 16-30 Nov''11 | 415 | 730 | 175 | 90 | ||||
| 01-22 Dec'11 | 400 | 700 | 160 | 82 | ||||
| 23 Dec-02 Jan'12 | 470 | 840 | 230 | 118 | ||||
| Kimberley Hotel | 15-24 Sep''11 | 490 | 880 | 251 | 128 | |||
| 25 Sep-10 Oct'11 | 450 | 800 | 210 | 108 | ||||
| 11-31 Oct'11 | 520 | 940 | 281 | 424 | ||||
| 01-15 Nov'11 | 490 | 880 | 251 | 128 | ||||
| 16-30 Nov''11 | 415 | 730 | 175 | 90 | ||||
| 01-22 Dec'11 | 400 | 700 | 160 | 82 | 23 Dec-02 Jan'12 | 470 | 840 | 230 | 118 |
| Guangdong Hotel | 15-24 Sep''11 | 490 | 880 | 251 | 128 | |||
| 25 Sep-10 Oct'11 | 450 | 800 | 210 | 108 | ||||
| 11-31 Oct'11 | 520 | 940 | 281 | 424 | ||||
| 01-15 Nov'11 | 490 | 880 | 251 | 128 | ||||
| 16-30 Nov''11 | 415 | 730 | 175 | 90 | ||||
| 01-22 Dec'11 | 400 | 700 | 160 | 82 | ||||
| 23 Dec-02 Jan'12 | 470 | 840 | 230 | 118 | ||||
| Charter House | 15-24 Sep''11 | 490 | 880 | 251 | 128 | |||
| 25 Sep-10 Oct'11 | 450 | 800 | 210 | 108 | ||||
| 11-31 Oct'11 | 520 | 940 | 281 | 424 | ||||
| 01-15 Nov'11 | 490 | 880 | 251 | 128 | ||||
| 16-30 Nov''11 | 415 | 730 | 175 | 90 | ||||
| 01-22 Dec'11 | 400 | 700 | 160 | 82 | ||||
| 23 Dec-02 Jan'12 | 470 | 840 | 230 | 118 | ||||
| Park Hotel | 15 Sep-09 Oct'11 | 470 | 840 | 230 | 118 | |||
| 10 Oct-15 Nov'11 | 520 | 940 | 281 | 424 | 16 Nov-22 Dec'11 | 450 | 900 | 208 | 108 |
| 23 Dec-02 Jan'12 | 520 | 940 | 281 | 424 | ||||
| Harbour Plaza Metropolis | 15 Sep-05 Oct'11 | 445 | 790 | 203 | 105 | |||
| 06-12 Oct'11 | 528 | 956 | 287 | 146 | ||||
| 13-31 Oct'11 | 560 | 1020 | 321 | 163 | ||||
| 01-20 Nov'11 | 445 | 790 | 203 | 105 | ||||
| 21 Nov-22 Dec'11 | 395 | 690 | 153 | 80 | ||||
| 23 Dec-02 Jan'12 | 528 | 956 | 287 | 146 | ||||
| Novotel Nathan Kowloon | 15 Sep-09 Oct'11 | 470 | 840 | 230 | 118 | |||
| 10 Oct-15 Nov'11 | 520 | 940 | 281 | 424 | ||||
| 16 Nov-22 Dec'11 | 450 | 900 | 208 | 108 | ||||
| 23 Dec-02 Jan'12 | 520 | 940 | 281 | 424 | ||||
| Panorama Hotel | 15 Sep-09 Oct'11 | 470 | 840 | 230 | 118 | |||
| 10 Oct-15 Nov'11 | 520 | 940 | 281 | 424 | ||||
| 16 Nov-22 Dec'11 | 450 | 900 | 208 | 108 | ||||
| 23 Dec-02 Jan'12 | 520 | 940 | 281 | 424 | ||||
| Holiday Inn Golden Mile | 15 Sep-09 Oct'11 | 510 | 920 | 272 | 138 | |||
| 10 -31 Oct'11 | 600 | 1100 | 360 | 538 | ||||
| 01-30 Nov'11 | 510 | 920 | 272 | 138 | ||||
| 01-22 Dec'11 | 435 | 770 | 195 | 100 | ||||
| 23 Dec-02 Jan'12 | 520 | 940 | 281 | 143 | ||||
| Royal Pacific-Hotel Wing | 15 Sep-09 Oct'11 | 510 | 920 | 272 | 138 | |||
| 10 -31 Oct'11 | 600 | 1100 | 360 | 538 | ||||
| 01-30 Nov'11 | 510 | 920 | 272 | 138 | ||||
| 01-22 Dec'11 | 435 | 770 | 195 | 100 | ||||
| 23 Dec-02 Jan'12 | 520 | 940 | 281 | 143 | ||||
| Nikko Hotel | 15 Sep-05 Oct'11 | 530 | 956 | 288 | 146 | |||
| 06 Oct-18 Nov'11 | 630 | 1160 | 402 | 198 | ||||
| 19 Nov-29 Dec'11 | 530 | 956 | 288 | 146 | ||||
| 30 Dec-02 Jan'12 | 630 | 1160 | 402 | 198 | ||||
| The Mira Hotel | 15 Sep-10 Oct'11 | 545 | 990 | 303 | 155 | |||
| 11-30 Oct'11 | 670 | 1240 | 430 | 218 | ||||
| 01-15 Nov'11 | 585 | 1070 | 345 | 175 | ||||
| 22 Dec-02 Jan'12 | 482 | 864 | 242 | 123 | 30 Dec-02 Jan'12 | 585 | 1070 | 345 | 175 |
| Excelsior Hotel | 15 Sep-05 Oct'11 | 530 | 956 | 288 | 146 | |||
| 06 Oct-18 Nov'11 | 630 | 1160 | 402 | 198 | ||||
| 19 Nov-29 Dec'11 | 530 | 956 | 288 | 146 | ||||
| 30 Dec-02 Jan'12 | 630 | 1160 | 402 | 198 | ||||
| Grand Stanford Inter-continental | 15 Sep-05 Oct'11 | 530 | 956 | 288 | 146 | |||
| 06 Oct-18 Nov'11 | 630 | 1160 | 402 | 198 | ||||
| 19 Nov-29 Dec'11 | 530 | 956 | 288 | 146 | ||||
| 30 Dec-02 Jan'12 | 630 | 1160 | 402 | 198 | ||||
