
| Travel Date: Varies with different hotel Tour Validity: 30 Jun 09 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion | |
| Itinerary |
|
Remarks: |
|
| BP International |
5D/4N | Extension | |||||
|---|---|---|---|---|---|---|---|
| Single | Twin /x-bed |
Single | Twin |
||||
| Remarks | no extra -bed | ||||||
| Feb 1-28 | $503 | $259 | |||||
| Mar 1-25 | $457 | $265 | |||||
| Mar 26- Apr 11 | $497 | $285 | |||||
| Apr 12- 30 | $645 | $359 | |||||
| May 1- 6 | $497 | $285 | |||||
| May 7 - Jun 30 | $457 | $265 | |||||
| Guangdong Hotel |
5D/4N | ||||||
|---|---|---|---|---|---|---|---|
| Single | Twin /x-bed |
Single | Twin | x-bed | |||
| Remarks | |||||||
| Jan 4-25 | $555 | $285 | $285 | ||||
| Jan 26-31 | $595 | $305 | $305 | ||||
| Jan 01 - Feb 28 | $555 | $285 | $285 | ||||
| Mar 1 - 26 | 509 | 291 | 286 | ||||
| Mar 27 - 31 | 617 | 345 | 340 | ||||
| Apr 1 - 11 | 537 | 305 | 300 | ||||
| Apr 12 - 30 | 697 | 385 | 380 | ||||
| May 1 - Jun 30 | 509 | 291 | 286 | ||||
| Harbour Plaza Metropolis |
5D/4N | ||||||
|---|---|---|---|---|---|---|---|
| Single | Twin /x-bed |
Single | Twin | x-bed | |||
| Remarks | |||||||
| Jan 01 - Feb 28 | $595 | $305 | $305 | ||||
| Mar 1 - 25 | $537 | $305 | $300 | ||||
| Mar 26 - 31 | $617 | $345 | $340 | ||||
| Apr 1 - 11 | $557 | $319 | $314 | ||||
| Apr 12 - 30 | $777 | $425 | $420 | ||||
| May 1 - Jun 30 | $557 | $319 | $314 | ||||
| Metropark Mongkok Hotel |
5D/4N | ||||||
|---|---|---|---|---|---|---|---|
| Single | Twin /x-bed |
Single | Twin | x-bed | |||
| Remarks | |||||||
| Feb 1-28 | $503 | $259 | $259 | ||||
| Mar 1- 19 | $417 | $245 | $240 | ||||
| Mar 20 - Apr 11 | $457 | $265 | $260 | ||||
| Apr 12- May 03 | $509 | $291 | $286 | ||||
| May 04-Jun 30 | $457 | $265 | $260 | ||||
| Panorama Hotel (New) |
5D/4N | ||||||
|---|---|---|---|---|---|---|---|
| Single | Twin /x-bed |
Single | Twin | x-bed | |||
| Remarks | |||||||
| Jan 01 - Feb 28 | $595 | $305 | $305 | ||||
| Mar 1- 15 | $597 | $335 | $330 | ||||
| Mar 16- Apr 11 | $597 | $335 | $330 | ||||
| Apr 12 -30 | $677 | $375 | $370 | ||||
| May 1 - Jun 30 | $869 | $471 | $466 | ||||
| Park Hotel |
5D/4N | ||||||
|---|---|---|---|---|---|---|---|
| Single | Twin /x-bed |
Single | Twin | x-bed | |||
| Remarks | |||||||
| Jan 4-25 | $555 | $285 | $285 | ||||
| Jan 26-31 | $595 | $305 | $305 | ||||
| Jan 01 - Feb 28 | $555 | $285 | $285 | ||||
| Royal Pacific (Hotel Wing) |
5D/4N | ||||||
|---|---|---|---|---|---|---|---|
| Single | Twin /x-bed |
Single | Twin | x-bed | |||
| Remarks | |||||||
| Jan 4-25 | $555 | $285 | - | ||||
| Jan 26-31 | $595 | $305 | - | ||||
| Jan 01 - Feb 28 | $555 | $285 | - | ||||
| Royal View Hotel |
5D/4N | ||||||
|---|---|---|---|---|---|---|---|
| Single | Twin /x-bed |
Single | Twin | x-bed | |||
| Remarks | |||||||
| Jan 4-25 | $423 | $219 | - | ||||
| Jan 26-31 | $463 | $239 | - | ||||
| Jan 01 - Feb 28 | $423 | $219 | - | ||||
| Mar 1-15 | $353 | $213 | |||||
| Mar 16- Apr 10 | $381 | $227 | |||||
| Apr 11 - Apr 30 | $509 | $291 | |||||
| May 01 - Jun 30 | $381 | $227 | |||||
| Shamrock Hotel |
5D/4N | ||||||
|---|---|---|---|---|---|---|---|
| Single | Twin /x-bed |
Single | Twin | x-bed | |||
| Remarks | |||||||
| Feb 1-28 | $503 | $259 | $259 | ||||
| Mar 1-25 | $457 | $265 | $260 | ||||
| Mar 26- Apr 11 | $497 | $285 | $280 | ||||
| Apr 12- 30 | $645 | $359 | $354 | ||||
| May 1- 6 | $497 | $285 | $280 | ||||
| May 7 - Jun 30 | $457 | $265 | $260 | ||||