| Travel Date: Daily departure Tour Validity: valid 30 Sep /Dec 09 | |
|---|---|
| Price (SGD) |
|
| Inclusion | |
| Remarks | |
| Disney's Hollywood |
Garden View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | Sun - Fri | Sat | |||||||||||
| sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | ||
| Sep 1 - 30 | 190 | 190 | 256 | 256 | |||||||||
| Oct - Nov | 201 | 201 | 267 | 267 | |||||||||
| Dec 1-18 | 212 | 212 | 278 | 278 | |||||||||
| Remarks | * Breakfast $23 |
||||||||||||
| The Excelsior |
Standard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | |||||||||||||
| sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | ||
| Sep 10 - 17 | 411 | 411 | 489 | ||||||||||
| Sep 18 - Oct 11 | 168 | 168 | 245 | ||||||||||
| Oct 12 - Nov 13 | 367 | 367 | 445 | ||||||||||
| Nov 14 - Dec 31 | 223 | 223 | 301 | ||||||||||
| Remarks | * Breakfast $22 |
||||||||||||
| Hotel Jen |
Standard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | |||||||||||||
| sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | ||
| Aug 28 - Dec 31 | 122 | 122 | |||||||||||
| Remarks | * Breakfast Included. |
||||||||||||
| Intercontinental |
Superior plaza view | Room Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kowloon | |||||||||||||
| sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | ||
| Sep 11 -30 | 566 | 566 | |||||||||||
| Oct 1 - Nov 15 | 644 | 644 | |||||||||||
| Nov 16- Dec 31 | 566 | 566 | |||||||||||
| Remarks | Value Add |
||||||||||||
| Langham Place Mongkok |
RoomType | Room Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kowloon | Vital Place | Essential Place | |||||||||||
| sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | sgl | twn | tpl | ||
| Sep 1 -15 | 168 | 168 | 256 | 212 | 212 | 301 | |||||||
| Sep 16 - 30 | 223 | 223 | 312 | 267 | 267 | 356 | |||||||
| Oct 1- 10 | 190 | 190 | 278 | 234 | 234 | 323 | |||||||
| Oct 11- 31 | 312 | 312 | 400 | 356 | 356 | 445 | |||||||
| Remarks | * Breakfast $25 |
||||||||||||
| Nov 1 - Nov 20 | 256 | 256 | 345 | 301 | 301 | 389 | |||||||
| Nov 21 - Dec 23 | 179 | 179 | 267 | 223 | 223 | 312 | |||||||
| Dec 24 - 31 | 256 | 256 | 345 | 301 | 301 | 389 | |||||||
| The Luxe Manor |
RoomType - Supperior | ||||||
|---|---|---|---|---|---|---|---|
| Kowloon | Single | Twin | Triple | ||||
| Remarks | - inclusive 10% service charge - complementary Aspasia buffet breakfast - complementary Wired/ Wireless Boardband Internet Access - check in 1500hours / check out 12hours Value Add Stay of 2 consecutive nights will guarantee upgrade to next room category Stay of 3 consecutive nights will guarantee late check-out till 1500 hours |
||||||
| Sep 1 -10 | 201 | 201 | 312 | ||||
| Oct 11- 15// 26-30 | 372 | 372 | 483 | ||||
| Oct 16-17//23-25//31 | 330 | 330 | 441 | ||||
| Oct 18-22 | 390 | 390 | 500 | ||||
| Nov 1 - Dec 29 | 257 | 257 | 367 | ||||
| Dec 30 - 31 | 323 | 323 | 434 | ||||
| Lan Kwai Fong @ Kau U Fong |
|||||||
|---|---|---|---|---|---|---|---|
| Kowloon | Single | Twin | Triple | ||||
| Remarks | Value Add Stay of 3 consecutive nights will receive one complementary breakfast Stay of 2 consecutive nights will guarantee late check-out till 1500 hours |
||||||
| Sep 1 -13 | 201 | 201 | 312 | ||||
| Sep 14 -18 | 372 | 372 | 483 | ||||
| Sep 19 -Oct 11 | 372 | 372 | 483 | ||||
| Oct 12- 29 | 372 | 372 | 483 | ||||
| Oct 30 - Nov 12 | 372 | 372 | 483 | ||||
| Nov 13-16 | 372 | 372 | 483 | ||||
| Nov 17 - Dec 13 | 330 | 330 | 441 | ||||
| Dec 14-31 | 390 | 390 | 500 | ||||
| Metropark Hotel Causeway Bay |
|||||||
|---|---|---|---|---|---|---|---|
| Kowloon | Single | Twin | Triple | ||||
| Remarks | * Breakfast $29 - complementary Aspasia buffet breakfast - complementary Wired/ Wireless Boardband Internet Access - check in 1500hours / check out 12hours |
||||||
| Sep 1 -31 Dec | 190 | 190 | 256 | ||||