| Travel Date: Daily departure Tour Validity: 30 Jun 2012 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion |
Singapore Port and fuel Taxes
Batam Terminal Fee Tipping for Guide & Driver Total
$20
$7 $2 $29
|
| Itinerary | FREE & EASY
Batam with Tour
|
| Schedule |
|
| Terms & Condition | *Price & schedule subject to changes without prior notice |
| Booking |
|
| Batam View Beach Resort |
WEEKDAY ( Sun-Thur ) | WEEKEND ( Fri, Sat, Eve & PH) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | 4 | 5 or 6 | Child w/bed | Child no Bed |
Single | Twin | Triple | 4 | 5 or 6 | Child w/bed | Child no Bed |
| Remarks | Surcharges: |
|||||||||||||
| Superior Room | 122 | 82 | 82 | - | - | 82 | 52 | 142 | 97 | 95 | - | - | 82 | 52 |
| Extension Nite | 89 | 49 | 49 | - | - | 49 | 19 | 119 | 64 | 59 | - | - | 49 | 19 |
| Deluxe Room | 155 | 100 | 95 | - | - | 82 | 52 | 185 | 115 | 105 | - | - | 82 | 52 |
| Extension Nite | 122 | 67 | 62 | - | - | 49 | 19 | 152 | 82 | 72 | - | - | 49 | 19 |
| 1 Bedroom Villa | 245 | 145 | 125 | - | - | 82 | 52 | 265 | 160 | 135 | - | - | 82 | 52 |
| Extension Nite | 212 | 112 | 92 | - | - | 49 | 19 | 242 | 127 | 102 | - | - | 49 | 19 |
| 2 Bedroom Villa | 345 | 195 | 158 | 120 | 113 | 82 | 52 | 385 | 215 | 171 | 130 | 121 | 82 | 52 |
| Extension Nite | 312 | 162 | 125 | 87 | 80 | 49 | 19 | 352 | 182 | 138 | 97 | 88 | 49 | 19 |
| Harris Resort |
WEEKDAY ( Sun-Thur ) | WEEKEND ( Fri, Sat, Eve & PH) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed | Child no Bed |
Single | Twin | Triple | Child w/bed | Child no Bed |
| Remarks | Surcharges: Compulsory Dinners: |
|||||||||
| Standard Room | 107 | 69 | 66 | 60 | 35 | 113 | 72 | 68 | 60 | 35 |
| Extension Nite | 86 | 48 | 45 | 39 | 14 | 92 | 51 | 47 | 39 | 14 |
| Cabanas Room | 138 | 87 | 79 | 60 | 35 | 148 | 92 | 83 | 60 | 35 |
| Extension Nite | 117 | 66 | 58 | 39 | 14 | 127 | 71 | 62 | 39 | 14 |
| Holiday Inn Resort |
Weekday / Weekend |
Peak Season / School Holidays / Eve & Public Holiday ** |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADULTS | CHILD | ADULTS | CHILD | |||||||||||
valid till 31 Dec 2012 |
1 | 2 | 3 | 4or 5 | 6 or 7 | with Bed |
no Bed |
1 | 2 | 3 | 4 or 5 | 6or 7 | with Bed |
no Bed |
| Remarks | ** Peak Season / School Holidays / Eve and PH Dates: |
|||||||||||||
| One Bedroom | 148 | 89 | 86 | - | - | 80 | 41 | 168 | 99 | 93 | - | - | 80 | 41 |
| Extension Nite | 127 | 68 | 65 | - | - | 59 | 20 | 147 | 78 | 72 | - | - | 59 | 20 |
| Two Bedroom | 200 | 115 | 87 | 76 | - | 80 | 41 | 220 | 125 | 93 | 81 | - | 80 | 41 |
| Extension Nite | 179 | 94 | 66 | 55 | - | 59 | 20 | 199 | 104 | 72 | 59 | - | 59 | 20 |
| Three Bedroom | 290 | 150 | 117 | 97 | 75 | 80 | 41 | 310 | 170 | 123 | 102 | 79 | 80 | 41 |
| Extension Nite | 269 | 139 | 96 | 76 | 54 | 59 | 20 | 289 | 149 | 102 | 81 | 58 | 59 | 20 |
| Nongsa Point Marina | WEEKDAY ( Sun-Thur ) | WEEKEND ( Fri, Sat, Eve & PH) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort | ADULTS | CHILD | ADULTS | CHILD | ||||||||||||
valid till 30 Jun 2012 |
1 | 2 | 3 | 4 | 5 or 6 | 7 or 8 | with Bed |
no Bed |
1 | 2 | 3 | 4 | 5 or 6 | 7 or 8 | with Bed |
no Bed |
| Remarks | Surcharges on weekend rates: 06-07 Apr 2012 ;01,05 May 2012 |
|||||||||||||||
| Hillview room | 122 | 82 | 82 | - | - | - | 82 | 48 | 142 | 92 | 89 | - | - | - | 82 | 48 |
| Extension Nite | 89 | 49 | 49 | - | - | - | 49 | 15 | 109 | 59 | 56 | - | - | - | 49 | 15 |
| Seaview room | 127 | 97 | 97 | - | - | - | 82 | 48 | 177 | 112 | 104 | - | - | - | 82 | 48 |
| Extension Nite | 94 | 54 | 54 | - | - | - | 49 | 15 | 144 | 79 | 71 | - | - | - | 49 | 15 |
| 2 Bedroom Chalet | 197 | 122 | 97 | 87 | 85 | - | 82 | 48 | 227 | 137 | 107 | 92 | 91 | - | 82 | 48 |
| Extension Nite | 164 | 89 | 65 | 54 | 52 | - | 49 | 15 | 194 | 104 | 74 | 59 | 58 | - | 49 | 15 |
| 3 Bedroom Chalet | 247 | 147 | 127 | 97 | 87 | 83 | 82 | 48 | 297 | 172 | 144 | 110 | 97 | 90 | 82 | 48 |
| Extension Nite | 214 | 114 | 94 | 64 | 54 | 50 | 49 | 15 | 264 | 139 | 111 | 77 | 64 | 57 | 49 | 15 |
| KTM Resort |
WEEKDAY ( Sun-Thur ) | WEEKEND ( Fri, Sat, Eve & PH) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resort | ADULTS | CHILD | ADULTS | CHILD | ||||||||
valid till 30 Jun 2012 |
1 | 2 | 3 | 4 | with Bed |
no Bed |
1 | 2 | 3 | 4 | with Bed |
no Bed |
| Remarks | Surcharges on weekend rates: 05-07 Apr 2012 ; 30 Apr-01 May 2012;05 May 2012 |
|||||||||||
| Room on Stlits (Standard) | 72 | 51 | - | - | - | 37 | 85 | 58 | - | - | - | 37 |
| Extension Nite | 51 | 30 | - | - | - | 16 | 64 | 37 | - | - | - | 16 |
| Beach Front Villa | 88 | 60 | - | - | - | 37 | 99 | 66 | - | - | - | 37 |
| Extension Nite | 67 | 39 | - | - | - | 16 | 78 | 45 | - | - | - | 16 |
| Deluxe Cottage | 118 | 75 | - | - | - | 37 | 133 | 83 | - | - | - | 37 |
| Extension Nite | 97 | 54 | - | - | - | 16 | 112 | 62 | - | - | - | 16 |
| Family Villa (2bedrooms) | 143 | 88 | 69 | 60 | - | 37 | 165 | 99 | 77 | 66 | - | 37 |
| Extension Nite | 122 | 67 | 48 | 39 | - | 16 | 144 | 78 | 52 | 45 | - | 16 |
| Turi Beach Resort |
WEEKDAY ( Sun-Thur ) | WEEKEND ( Fri, Sat, Eve & PH) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed | Child no Bed |
Single | Twin | Triple | Child w/bed | Child no Bed |
| Remarks | Surcharge : |
|||||||||
| Riani Wing Superior Room | 152 | 97 | 95 | 92 | 72 | 162 | 102 | 99 | 92 | 72 |
| Extension Nite | 119 | 64 | 62 | 59 | 39 | 129 | 69 | 66 | 59 | 39 |
| Riani Wing Superior Room (Newly renovated) |
207 | 127 | 120 | 102 | 72 | 262 | 155 | 139 | 102 | 72 |
| Extension Nite | 174 | 94 | 87 | 69 | 39 | 229 | 122 | 106 | 69 | 39 |
| Riani Wing Deluxe Room (Hillview) | 172 | 107 | - | - | 72 | 192 | 117 | - | - | 72 |
| Extension Nite | 139 | 74 | - | - | 39 | 159 | 84 | - | - | 39 | Riani Wing Deluxe Room (Hillview) (Newly renovated) |
257 | 152 | - | - | 72 | 312 | 180 | - | - | 72 |
| Extension Nite | 221 | 116 | - | - | 39 | 276 | 144 | - | - | 39 |
| Riani Wing Deluxe Beachfront Room | 202 | 122 | 112 | 92 | 72 | 227 | 137 | 124 | 92 | 72 |
| Extension Nite | 169 | 89 | 79 | 59 | 39 | 194 | 104 | 91 | 59 | 39 |
| Riani Wing Deluxe Beachfront Room (Newly renovated) |
282 | 165 | 145 | 102 | 72 | 342 | 195 | 165 | 102 | 72 |
| Extension Nite | 249 | 132 | 112 | 69 | 39 | 309 | 162 | 132 | 69 | 39 |
| Tirta Wing Premier Room | 202 | 122 | 115 | 102 | 72 | 257 | 150 | 134 | 102 | 72 |
| Extension Nite | 169 | 89 | 87 | 69 | 39 | 224 | 117 | 101 | 69 | 39 |
| Tirta Wing Premier Beachfront |
257 | 152 | 137 | 102 | 72 | 312 | 180 | 155 | 102 | 72 |
| Extension Nite | 224 | 119 | 104 | 69 | 39 | 279 | 147 | 122 | 69 | 39 |
| 89 Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Standard Room | 84 | 63 | 63 | 63 | 44 |
| Extension Nite | 55 | 34 | 34 | 34 | 15 |
| Superior Room | 90 | 65 | 65 | 63 | 44 |
| Extension Nite | 61 | 36 | 36 | 34 | 15 |
| Deluxe Room | 95 | 68 | 67 | 63 | 44 |
| Extension Nite | 66 | 39 | 38 | 34 | 15 |
| Junior Suite | 101 | 72 | 70 | 63 | 44 |
| Extension Nite | 72 | 43 | 41 | 34 | 15 |
| Crown Vista Hotel (formerly Vista Hotel) |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | Surcharge for PH and PH eve: - SGD5 on weekend rates : 06-07 Apr 2012 |
||||
| Superior Room | 93 | 66 | 65 | 63 | 44 |
| Extension Nite | 64 | 37 | 36 | 34 | 15 |
| Superior Room (with view) | 103 | 71 | 68 | 63 | 44 |
| Extension Nite | 74 | 42 | 49 | 34 | 15 |
| Deluxe Room | 113 | 76 | 71 | 63 | 44 |
| Extension Nite | 84 | 47 | 42 | 34 | 15 |
| Formosa Hotel(Newly Renovated) |
WEEKDAY & WEEKEND | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed | Child no Bed |
| Remarks | |||||
| Superior Room | 95 | 67 | 63 | 56 | 44 |
| Extension Nite | 66 | 38 | 34 | 27 | 15 |
| Junior Suite | 123 | 81 | 72 | 56 | 44 |
| Extension Nite | 94 | 51 | 43 | 27 | 15 |
| Executive Suite | 143 | 92 | 81 | 56 | 44 |
| Extension Nite | 114 | 63 | 52 | 27 | 15 |
| Golden View Hotel |
WEEKDAY & WEEKEND | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed | Child no Bed |
| Remarks |
|
||||
| 2D1N + Dinner (F&E) | $96 | $66 |
$66 | $65 | $45 |
| Extension Nite | $70 | $38 | $32 | $38 | $12 |
| 2D1N + Tour +Dinner | $102 | $72 | $72 | $59 | $38 |
| Extension Nite | $70 | 38 | $32 | $38 | $12 |
| Goodway Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Superior Room | 106 | 72 | 71 | 69 | 44 |
| Extension Nite | 77 | 43 | 42 | 40 | 15 |
| Deluxe Room | 117 | 79 | 76 | 69 | 44 |
| Extension Nite | 88 | 50 | 47 | 40 | 15 | Junior Suite | 140 | 90 | 84 | 69 | 44 |
| Extension Nite | 111 | 61 | 55 | 40 | 15 |
| Grand Majesty Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Superior Room | $91 | $65 | $63 | $61 | $46 |
| Extension Nite | $62 | $36 | $34 | $32 | $17 |
| Harbour Bay Amir Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Superior Room | $86 | $65 | $63 | $63 | $44 |
| Extension Nite | $57 | $36 | $34 | $34 | $15 |
| Harmoni Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Deluxe Room | 116 | 76 | 76 | 74 | 46 |
| Extension Nite | 87 | 48 | 48 | 49 | 17 |
| Harmoni ONE Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Superior Room | $108 | $73 | - | - | $46 |
| Extension Nite | $79 | $44 | - | - | $17 |
| Deluxe Room | $116 | $76 | - | - | $46 |
| Extension Nite | $93 | $48 | - | - | $17 |
| Holiday Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Standard Room | 78 | 59 | 58 | 53 | 44 |
| Extension Nite | 49 | 30 | 29 | 24 | 15 |
| VIP Room | 83 | 62 | 60 | 53 | 44 |
| Extension Nite | 54 | 33 | 31 | 24 | 15 |
| i Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Superior Room | 126 | 83 | 83 | 83 | 46 |
| Extension Nite | 97 | 54 | 54 | 54 | 17 |
| Deluxe Room | 142 | 92 | 90 | 83 | 46 |
| Extension Nite | 113 | 63 | 61 | 54 | 17 | Suite Room | 262 | 152 | 13 | 83 | 46 |
| Extension Nite | 233 | 123 | 101 | 54 | 17 |
| Mercure Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Standard Room | $92 | $65 | $65 | $65 | $46 |
| Extension Nite | $63 | $36 | $36 | $36 | $17 |
| Deluxe Room | $100 | $69 | $68 | $65 | $46 |
| Extension Nite | $71 | $40 | $39 | $36 | $17 |
| M One Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Standard Room | 82 | 61 | 61 | 57 | 44 |
| Extension Nite | 53 | 32 | 32 | 28 | 15 | Superior Room | 91 | 66 | 64 | 57 | 44 |
| Extension Nite | 62 | 37 | 35 | 28 | 15 |
| Deluxe Room | 96 | 68 | 65 | 57 | 44 |
| Extension Nite | 67 | 39 | 36 | 28 | 15 |
| Nagoya Plaza Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Superior Room | 105 | 73 | 73 | 73 | 44 |
| Extension Nite | 76 | 44 | 44 | 44 | 15 | Deluxe Room | 149 | 95 | 88 | 73 | 44 |
| Extension Nite | 120 | 65 | 58 | 44 | 15 |
| Novotel Batam |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | No extra bed for Superior Room | ||||
| Superior Room | 113 | 76 | - | - | 45 |
| Extension Nite | 84 | 47 | - | - | 16 |
| Executive Superior | 129 | 84 | 84 | 84 | 45 |
| Extension Nite | 100 | 55 | 55 | 55 | 16 |
| Pacific Palace Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | Superior Room, Deluxe Room has only double bed |
||||
| Cabin Room (double bed only) | 108 | 73 | 72 | 69 | 44 |
| Extension Nite | 79 | 44 | 43 | 39 | 15 |
| Superior Room | 116 | 80 | 78 | 69 | 44 |
| Extension Nite | 87 | 51 | 49 | 40 | 15 |
| Executive Room | 174 | 109 | 97 | 69 | 44 |
| Extension Nite | 145 | 80 | 68 | 39 | 15 |
| Panorama Regency Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Deluxe Room | $118 | $78 | $77 | $74 | $46 |
| Extension Nite | $89 | $49 | $48 | $46 | $17 |
| Pelita Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Standard Room | 66 | 52 | 51 | 49 | 44 |
| Extension Nite | 37 | 23 | 22 | 20 | 15 |
| Deluxe Room | 71 | 57 | 55 | 49 | 44 |
| Extension Nite | 42 | 28 | 26 | 20 | 15 |
| Planet Holidays Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Superior Room | 128 | 83 | 82 | 81 | 45 |
| Extension Nite | 99 | 54 | 53 | 52 | 16 |
| Deluxe Room | 141 | 91 | 88 | 82 | 45 |
| Extension Nite | 112 | 62 | 59 | 52 | 16 |
| Club Deluxe | 156 | 98 | 93 | 81 | 45 |
| Extension Nite | 127 | 69 | 64 | 52 | 16 |
| Junior Suite | 191 | 116 | 105 | 81 | 45 |
| Extension Nite | 162 | 87 | 76 | 52 | 16 |
| The Hills (formerly Puri Garden Hotel) | Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Standard Room | 93 | 66 | 65 | 63 | 44 |
| Extension Nite | 64 | 37 | 36 | 34 | 15 |
| Superior Room | 101 | 71 | 69 | 63 | 44 |
| Extension Nite | 72 | 42 | 40 | 34 | 15 |
| Deluxe Room | 106 | 73 | 72 | 63 | 44 |
| Extension Nite | 77 | 44 | 42 | 34 | 15 |
| Executive Room | 121 | 81 | 76 | 63 | 44 |
| Extension Nite | 92 | 52 | 47 | 34 | 15 |
| Sentosa Hotel |
WEEKDAY ( Sun-Thur ) | WEEKEND ( Fri, Sat, Eve & PH) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed | Child no Bed |
Single | Twin | Triple | Child w/bed | Child no Bed |
| Remarks | ||||||||||
| Standard Normal | $68 | $53 | $52 | $51 | $44 | $71 | $55 | $53 | $51 | $44 |
| Extension Nite | $39 | $24 | $23 | $22 | $15 | $42 | $26 | $24 | $22 | $15 |
| Deluxe Pool View | $73 | $56 | $55 | $53 | $44 | $74 | $56 | $55 | $53 | $44 |
| Extension Nite | $44 | $27 | $26 | $24 | $15 | $45 | $27 | $26 | $24 | $15 |
| Swiss Inn (formerly Island Garden) |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Superior Room | 93 | 69 | 69 | 69 | 44 |
| Extension Nite | 64 | 40 | 40 | 40 | 15 |
| Deluxe Room | 124 | 82 | 79 | 69 | 44 |
| Extension Nite | 95 | 53 | 50 | 40 | 15 |
| Swissbel (formerly Island View) |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Superior Room | 90 | 64 | - | - | 44 |
| Extension Nite | 61 | 35 | - | - | 15 |
| Triniti Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks |
|
||||
| Standard Room | 75 | 58 | 58 | 58 | 44 |
| Extension Nite | 46 | 29 | 29 | 29 | 10 |
| Deluxe Room | 83 | 62 | 61 | 58 | 44 |
| Extension Nite | 54 | 33 | 32 | 29 | 10 |
| Utama Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Standard Room (no extra bed) | 79 | 59 | 57 | 54 | 44 |
| Extension Nite | 50 | 30 | 28 | 25 | 15 |
| Superior Room (no extra bed) | 87 | 64 | 61 | 54 | 44 |
| Extension Nite | 58 | 35 | 32 | 25 | 15 |
| Deluxe Room | 90 | 65 | 62 | 54 | 44 |
| Extension Nite | 61 | 36 | 33 | 25 | 15 |
| Junior Suite | 96 | 68 | 64 | 54 | 44 |
| Extension Nite | 67 | 39 | 35 | 25 | 15 |
| Virgo Hotel |
Monday to Sunday | ||||
|---|---|---|---|---|---|
valid till 30 Jun 2012 |
Single | Twin | Triple | Child w/bed |
Child no Bed |
| Remarks | |||||
| Standard Room | $74 | $58 | $58 | $55 | $44 |
| Extension Nite | $45 | $29 | $29 | $26 | $15 |
| Superior Room | $79 | $60 | $60 | $55 | $44 |
| Extension Nite | $49 | $31 | $29 | $26 | $15 |


