

| Travel Date: Daily departure Tour Validity: Valid till Oct 2011 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion | Price excludes
|
| Itinerary/ Schedule |
Land Transfer Schedule Mersing to Singapore:
(all schedule and time sub. to change) |
| Remarks | Surcharges : |
| Terms & Condition | |
| Aseania Beach Resort Pulau Besar |
Weekday(Sun-Thur) |
Weekend(Fri, Sat, Ret on Sun) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
valid till Oct 11 |
Single | Twin | Triple | Child With Bed | Child No Bed | Single | Twin | Triple | Child With Bed | Child No Bed |
| Room Upgrade/ Remarks |
Optional :(Min 4 Pax)
Public Holiday Package Sucharge on Weekend rate: $20 per person per package to weekend rate on ST |
|||||||||
| Garden Villa | 395 | 325 | 325 | 225 | 125 | 415 | 335 | 335 | 235 | 135 |
| Extension Nite (per person per night) | 135 | 115 | 115 | 65 | 15 | 185 | 120 | 120 | 65 | 15 |
| Seafront Villa | 430 | 375 | 375 | 255 | 125 | 450 | 385 | 385 | 265 | 135 |
| Extension Nite (per person per night) | 200 | 140 | 140 | 80 | 15 | 220 | 150 | 150 | 80 | 15 |
| D'coconut Island Resort |
Weekday(Sun-Thur) | Weekend(Fri, Sat, Ret on Sun) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
valid till Oct 11 |
Single | Twin | Triple | Quad | Child | Single | Twin | Triple | Quad | Child |
| Room Upgrade/ Remarks |
Optional :(Min 4 Pax)
ST |
|||||||||
| Standard | 290 | 205 | 195 | - | 160 | 310 | 225 | 215 | - | 180 |
| Extension Nite (per person per night) | 95 | 55 | 50 | - | 35 | 95 | 55 | 50 | - | 35 |
| Deluxe | 320 | 220 | 210 | - | 160 | 340 | 240 | 230 | - | 180 |
| Extension Nite (per person per night) | 115 | 65 | 55 | 35 | 115 | 65 | 55 | 35 | ||
| Executive Deluxe | 340 | 255 | 245 | - | 160 | 140 | 80 | 75 | - | 35 |
| Extension Nite (per person per night) | 140 | 80 | 75 | - | 35 | 140 | 80 | 75 | - | 35 |
| Family Room | 390 | 275 | 215 | 195 | 160 | 410 | 295 | 235 | 215 | 180 |
| Extension Nite (per person per night) | 145 | 90 | 65 | 50 | 45 | 145 | 90 | 65 | 50 | 45 |
Public Holidays Rate |
||||||||||
| Standard | 328 | 268 | 268 | - | 188 | |||||
| Extension Nite (per person per night) | 90 | 70 | 70 | - | 50 | |||||
| Deluxe | 348 | 288 | 288 | - | 188 | |||||
| Extension Nite (per person per night) | 100 | 80 | 80 | - | 50 | |||||
| Sari Pacifica Resort & Spa |
|||||
|---|---|---|---|---|---|
valid till Oct 11 |
Single | Twin | Triple | Child with bed | Child no bed |
| Room Upgrade/ Remarks |
Upgrade Sea View Villa @$50/room/night Fullboard Package: Additional $50/adult, $25/child(01 Brakfast + 01 Lunch + 01 Dinner) |
||||
| Garden View Villa | |||||
| Weekday | 270 | 180 | 180 | 130 | 95 |
| Extension Night(per person per night) | 150 | 80 | 80 | 60 | 20 |
| Weekend & School Holiday | 280 | 190 | 190 | 140 | 105 |
| Extension Night(per person per night) | 160 | 90 | 90 | 60 | 20 |
| Public Holiday | 300 | 210 | 210 | 160 | 125 |
| Extension Night(per person per night) | 170 | 100 | 100 | 60 | 20 |
