

| Travel Date: Daily departure Tour Validity: Valid till 30 Oct 2011 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion | |
| Itinerary/ Schedule |
Land Transfer Schedule
Assemble Point: Newton Hawker Centre Carpark Assemble Time: 0630 Hrs Departure Time: 0700 Hrs Sea Transfer Schedule: (Sub to change)
Tg. Leman ~ Sibu = 1100 Hrs Sibu ~ Tg. Leman = 1300 Hrs
|
| Remarks |
|
| Terms & Condition | |
| Sari Pacifica Resort & Spa |
|||||
|---|---|---|---|---|---|
valid till Oct 11 |
Single | Twin | Triple | Child with bed | Child no bed |
| Room Upgrade/ Remarks |
Upgrade Sea View Villa @$50/room/night Fullboard Package: Additional $50/adult, $25/child(01 Brakfast + 01 Lunch + 01 Dinner) |
||||
| Garden View Villa | |||||
| Weekday | 270 | 180 | 180 | 130 | 95 |
| Extension Night(per person per night) | 150 | 80 | 80 | 60 | 20 |
| Weekend & School Holiday | 280 | 190 | 190 | 140 | 105 |
| Extension Night(per person per night) | 160 | 90 | 90 | 60 | 20 |
| Public Holiday | 300 | 210 | 210 | 160 | 125 |
| Extension Night(per person per night) | 170 | 100 | 100 | 60 | 20 |
| Sibu Island Resort |
2 Days 1 Night | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valid till : 30 Oct 2011 | Room Type | Child | ||||||||||||
| Sgl | Twn | Trp (2rooms) |
Quad* | bed | no bed |
|||||||||
| Remarks | SH |
|||||||||||||
| Superior | 230 | 170 | 190 | 120 | 95 | |||||||||
| Extension Nite (per person per night) | 145 | 90 | 110 | 70 | 40 | |||||||||
| Deluxe | 260 | 185 | 200 | 120 | 95 | |||||||||
| Extension Nite (per person per night) | 165 | 100 | 125 | 70 | 40 | |||||||||
| Layang-Layang Suite | 225 | 195 | 120 | 95 | ||||||||||
| Extension Nite (per person per night) | 135 | 105 | 75 | 45 | ||||||||||
| Serendit Suite | 295 | 215 | 120 | 95 | ||||||||||
| Extension Nite (per person per night) | 200 | 140 | 75 | 45 | ||||||||||
