

| Travel Date: Daily departure Tour Validity: Valid Till 30 Oct 2011 | |
|---|---|
| Price (SGD) |
|
| Description |
|
| Inclusion |
|
| Exclusion |
|
| Itinerary/ Schedule |
|
| Remarks | |
| Terms & Condition | |
| Arwana Perhentian Resort |
Weekday (Sat - Wed) | Weekend (Thurs & Fri) & |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Valid till Oct 31 |
Twin | Triple | Quad | Child | Twin | Triple | Quad | Child | ||
| Perks / Remarks | Public Holiday Surcharge : S$40.00 Per person on the weekend package ( May 16, 17 // Jun 4-6 // Sep 15-16) Perks : |
|||||||||
| Standard Room | 338 | - | - | - | - | 373 | - | - | - | - |
| Extension Nite | 95 | - | - | - | - | 95 | - | - | - | - |
| Superior Room | 368 | 348 | 338 | 238 | - | 405 | 383 | 373 | 273 | - |
| Extension Nite | 115 | 110 | 105 | 65 | - | 115 | 110 | 105 | 65 | - |
| Deluxe Poolview Room | 378 | 358 | - | 238 | - | 413 | 393 | - | 273 | - |
| Extension Nite | 120 | 115 | - | 65 | - | 120 | 115 | - | 65 | - |
| Deluxe Family Room | 388 | 358 | 338 | 238 | - | 423 | 393 | 373 | 273 | - |
| Extension Nite | 125 | 120 | 110 | 65 | - | 125 | 120 | 110 | 65 | - |
| Deluxe Seaview Room | 398 | 368 | - | 238 | - | 433 | 403 | - | 308 | - |
| Extension Nite | 135 | 125 | - | 65 | - | 135 | 125 | - | 65 | - |
| Bubu Long Beach Resort |
Weekday / Weekend |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Valid till Sep 30 2011 |
Single | Twin | Triple | Quad | Child | |||||
| Room Upgrade/ Remarks |
Public Holiday Surcharge : S$60.00 Per person
(May 16, 17 // Jun 4-6 // Sep 15-16) PADI Open Water Package Perks : |
|||||||||
| 4D2N Explore Package | 485 | 420 | 400 | 390 | 270 | |||||
| Extension Nite | 190 | 110 | 100 | 90 | 65 | |||||
| Special : 5D3N PADI Open water Course |
1158 | 935 | 895 | 845 | - | |||||
| Coral View Island Resort |
Weekday (Sat - Wed) | Weekend (Thurs & Fri) & |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Valid till Oct 31 |
Single | Twin | Triple | Quad | Child | Single | Twin | Triple | Quad | Child |
| Perks / Remarks | Public Holiday Surcharge : S$30.00 Per person on the weekend rates ( May 16,17 // Jun 4-6 // Sep 15-16) Perks : |
|||||||||
| Standard Room | 498 | 398 | 388 | - | 268 | 508 | 408 | 398 | - | 278 |
| Extension Nite | 130 | 95 | 90 | - | 55 | 130 | 95 | 90 | - | 55 |
| Deluxe Hill View / Garden Room | 518 | 418 | 408 | - | 268 | 528 | 428 | 418 | - | 278 |
| Extension Nite | 150 | 110 | 95 | - | 60 | 150 | 110 | 95 | - | 60 |
| Deluxe Seaview Room | 548 | 428 | 418 | - | 268 | 558 | 438 | 428 | - | 278 |
| Extension Nite | 155 | 115 | 100 | - | 60 | 155 | 115 | 100 | - | 60 |
| Deluxe Family Hillview / Garden View | - | 418 | 408 | 378 | 268 | - | 428 | 418 | 388 | 278 |
| Extension Nite | - | 110 | 95 | 85 | 60 | - | 110 | 95 | 85 | 60 |
| Deluxe Family Seaview/ Family Garden Suite |
- | 448 | 438 | 388 | 278 | - | 458 | 448 | 398 | 288 |
| Extension Nite | - | 120 | 105 | 90 | 65 | - | 120 | 105 | 90 | 65 |
| Family Seaview Suite | - | 458 | 448 | 408 | 288 | - | 468 | 458 | 418 | 298 |
| Extension Nite | - | 125 | 110 | 95 | 65 | - | 125 | 110 | 95 | 65 |
| Executive Seaview Suite | - | 528 | 478 | 458 | 318 | - | 538 | 488 | 468 | 328 |
| Extension Nite | - | 170 | 135 | 120 | 90 | - | 170 | 135 | 120 | 90 |
| Perhentian Island Resort |
Weekday (Sat - Wed) | Weekend (Thurs & Fri) & |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Valid till Jun 30 2011 | Single | Twin | Triple | Child | Single | Twin | Triple | Child | ||
| Perks / Remarks | Public Holiday Surcharge : S$40.00 Per person on the weekend rates ( May 16,17 // Jun 4-6 // Sep 15-16) Perks : |
|||||||||
| Superior Chalet | 458 | 388 | 378 | 278 | 468 | 398 | 388 | 288 | ||
| Extension Nite | 150 | 120 | 110 | 80 | 150 | 120 | 110 | 80 | ||
| Deluxe Chalet | 478 | 398 | 388 | 278 | 488 | 408 | 398 | 288 | ||
| Extension Nite | 160 | 125 | 120 | 80 | 160 | 125 | 120 | 80 | ||
| Semi Suite Beach Front | 508 | 418 | 408 | 278 | 518 | 428 | 418 | 288 | ||
| Extension Nite | 185 | 135 | 130 | 80 | 185 | 135 | 130 | 80 | ||
| Valid from 1 July to 31 Aug | ||||||||||
| Superior Chalet | 578 | 458 | 448 | 348 | 588 | 468 | 458 | 358 | ||
| Extension Nite | 190 | 140 | 130 | 100 | 190 | 140 | 130 | 100 | ||
| Deluxe Chalet | 618 | 476 | 466 | 356 | 628 | 486 | 476 | 366 | ||
| Extension Nite | 210 | 160 | 155 | 115 | 210 | 160 | 155 | 115 | ||
| Semi Suite Beach Front | 713 | 526 | 516 | 315 | 723 | 536 | 526 | 325 | ||
| Extension Nite | 270 | 135 | 130 | 80 | 270 | 135 | 130 | 80 | ||
| New CocoHut Chalet |
Weekday (Sat - Wed) | Weekend (Thurs & Fri) & |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Valid till Oct 31 2011 | Single | Twin | Triple | Child | Single | Twin | Triple | Child | ||
| Perks / Remarks | Public Holiday Surcharge : S$35.00 Per person on the weekend rates ( May 16,17 // Jun 4-6 // Sep 15-16) Perks : |
|||||||||
| Garden Suite | 388 | 378 | 368 | 278 | 408 | 398 | 388 | 298 | ||
| Extension Nite | 60 | 55 | 55 | 30 | 60 | 55 | 55 | 30 | ||
| Deluxe Chalet | 408 | 398 | 388 | 278 | 428 | 418 | 408 | 298 | ||
| Extension Nite | 65 | 60 | 60 | 30 | 65 | 60 | 60 | 30 | ||

