

| Travel Date: Daily departure Tour Validity: Valid till 30 Oct 2011 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion |
|
| Itinerary/ Schedule |
Ferry- ShahBandar Jetty
SIN - ShahBandar Jetty
ShahBandar Jetty - Resort Resort - ShahBandar Jetty ShahBandar Jetty - SIN 2230 Hrs
1030 Hrs 0700 Hrs 1130 Hrs
Flight
J8 327 ETime Departure
1150 hrs ETime Arrival
1310 hrs
Flight
J8 328 ETime Departure
1000 hrs ETime Arrival 1120 hrs |
| Remarks |
|
| Terms & Condition |
|
| Berjaya Redang Beach Resort |
Sun-Thurs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valid till 31 Oct 2010 | ADULTS | CHILD | ADULTS | CHILD | |||||||||||
![]() |
1 | 2 | 3 | twin | with Bed |
no Bed |
1 | 2 | 3 | twin | with Bed |
no Bed |
|||
| Remarks |
|
||||||||||||||
| CONTEMPORY ROOMS | |||||||||||||||
| Redang Hillview | 640 | 470 | 420 | 360 | 230 | 180 | |||||||||
| Extension Nite | 220 | 110 | 86 | 110 | 30 | 8 | |||||||||
| Redang Seaview | 720 | 510 | 450 | 400 | 230 | 188 | |||||||||
| Extension Nite | 260 | 130 | 100 | 130 | 30 | 8 | |||||||||
| CHALETS | |||||||||||||||
| Deluxe Chalet Garden View | 980 | 640 | 540 | 530 | 230 | 180 | |||||||||
| Extension Nite | 400 | 200 | 146 | 200 | 30 | 8 | |||||||||
| Oceanfront Suite ( 1 Bedroom) | 1150 | 730 | 590 | 620 | 230 | 180 | |||||||||
| Extension Nite | 500 | 250 | 180 | 250 | 30 | 8 | |||||||||
| The Taaras Beach & Spa Resort |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valid till 30 Oct 2011 | ADULTS | CHILD | ADULTS | CHILD | |||||||||||
![]() |
1 | 2 | 3 | twin | with Bed |
no Bed |
1 | 2 | 3 | twin | with Bed |
no Bed |
|||
| Remarks |
|
||||||||||||||
| CONTEMPORY ROOMS | |||||||||||||||
| Redang Hillview | |||||||||||||||
| Extension Nite | |||||||||||||||
| CHALETS | |||||||||||||||
| Deluxe Chalet Garden View | 928 | 648 | 518 | ||||||||||||
| Extension Nite | 318 | 175 | |||||||||||||
| Deluxe Chalet Hill Side | 998 | 688 | 558 | 248 | |||||||||||
| Extension Nite | 358 | 195 | 16 | ||||||||||||
| Garden Suite | 1338 | 838 | 738 | 248 | |||||||||||
| Extension Nite | 518 | 260 | 16 | ||||||||||||
| Oceanfront Studio / Suite | 1438 | 888 | 788 | 248 | |||||||||||
| Extension Nite | 568 | 284 | 16 | Premier Suite | 1738 | 1028 | 248 | ||||||||
| Extension Nite | 718 | 360 | 16 | ||||||||||||
