
| Travel Date: Daily departure Tour Validity: valid till 30 Mar 2012 | |||
|---|---|---|---|
| Price (SGD) |
|
||
| Inclusion |
|
||
| Exclusion |
|
||
| Itinerary/ Schedule |
|
||
| Remarks |
|
||
| Terms & Condition |
|
||
| First World Hotel + KL Hotels |
LOW Sunday - Friday |
SHOULDER |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
valid from 02 Jan 12 |
Single | Twin | 3rd Adult |
Child w/bed | Child no Bed |
Single | Twin | 3rd Adult |
Child w/bed | Child no Bed |
| First World + Ancasa / Capitol | 228 | 148 | 118 | 78 | 268 | 168 | 118 | 78 | ||
| First World + Coronade / Dorsett Regency | 248 | 158 | 118 | 78 | 268 | 168 | 118 | 78 | ||
| First World + Federal / Royale Bintang / Swiss Garden / Furama | 248 | 158 | 118 | 78 | 278 | 178 | 118 | 78 | ||
| First World + Swiss Garden Residences | 288 | 178 | 128 | 78 | 318 | 188 | 128 | 78 | ||
| First World + Bejaya times Square | 308 | 188 | 148 | 78 | 328 | 198 | 148 | 78 | ||
| First World + Sunway Pyramid Tower | 288 | 178 | 118 | 78 | 318 | 188 | 118 | 78 | ||
| First World + Sunway Main Tower | 368 | 218 | 138 | 78 | 388 | 228 | 138 | 78 | ||
| Peak Fri-Sat // Sat - Sun //Feb 01 |
||||||||||
| First World + Ancasa / Capitol | 308 | 188 | 128 | 88 | ||||||
| First World + Coronade / Dorsett Regency | 338 | 198 | 128 | 88 | ||||||
| First World + Federal / Royale Bintang / Swiss Garden / Furama | 338 | 208 | 128 | 88 | ||||||
| First World + Swiss Garden Residences | 368 | 218 | 138 | 88 | ||||||
| First World + Bejaya times Square | 398 | 238 | 158 | 88 | ||||||
| First World + Sunway Pyramid Tower | 358 | 218 | 128 | 88 | ||||||
| First World + Sunway Main Tower | 428 | 248 | 148 | 88 | ||||||
| REMARKS |
|
|||||||||
| Resort Hotel + KL Hotels |
LOW Sunday - Friday |
SHOULDER |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
valid from 03 Jan 12 |
Single | Twin | 3rd Adult |
Child w/bed | Child no Bed |
Single | Twin | 3rd Adult |
Child w/bed | Child no Bed |
| Resort Hotel + Ancasa / Capitol | 288 | 178 | 118 | 78 | 328 | 208 | 118 | 78 | ||
| Resort Hotel + Coronade / Dorsett Regency | 308 | 188 | 118 | 78 | 348 | 218 | 118 | 78 | ||
| Resort Hotel + Federal/ Royale Bintang/ Swiss Garden / Furama | 318 | 188 | 118 | 78 | 358 | 218 | 118 | 78 | ||
| Resort Hotel + Swiss Garden Residences | 358 | 208 | 128 | 78 | 398 | 228 | 128 | 78 | ||
| Resort Hotel + Bejaya times Square | 368 | 218 | 148 | 78 | 408 | 238 | 148 | 78 | ||
| Resort Hotel + Sunway Pyramid Tower | 358 | 208 | 118 | 78 | 398 | 218 | 118 | 78 | ||
| Resort Hotel + Sunway Main Tower | 428 | 248 | 138 | 78 | 468 | 268 | 138 | 78 | ||
| Peak Fri-Sat // Sat - Sun // Feb 01 |
||||||||||
| Resort Hotel + Ancasa / Capitol /Swiss Inn | 388 | 228 | 128 | 88 | ||||||
| Resort Hotel +Coronade / Dorsett Regency | 418 | 248 | 128 | 88 | ||||||
| Resort Hotel + Federal/ Royale Bintang/ Swiss Garden | 428 | 248 | 128 | 88 | ||||||
| Resort Hotel + Palace of Golden Horse | 458 | 258 | 138 | 88 | ||||||
| Resort Hotel + Bejaya times Square | 478 | 278 | 158 | 88 | ||||||
| Resort Hotel + Sunway Pyramid Tower | 448 | 258 | 128 | 88 | ||||||
| Resort Hotel + Sunway Main Tower | 518 | 298 | 148 | 88 | ||||||
| REMARKS |
|
|||||||||
