| Travel Date: Varies with different hotel Tour Validity: Valid 1 Nov 08 - 31 Mar 09 | |
|---|---|
| Price (SGD) |
|
| Inclusion |
|
| Exclusion | |
| Itinerary | |
| Terms & Condition | |
Remarks: |
|
| Amari Rincome ( Near Central Shopping) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks |
Compulsory Gala Dinner: |
|||||
| Superior Room | $175 | $95 | $95 | $95 | $75 | $55 |
| Extension Nite (per pax per night) | $87 | $47 | $47 | $47 | $47 | $22 |
| Superior Room | $283 | $149 | $149 | $149 | $116 | $82 |
| Extension Nite (per pax per night) | $141 | $74 | $74 | $74 | $47 | $22 |
| Amora ( Sunday market ) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge Compulsory Gala Dinner: |
|||||
| Superior Room | $115 | $65 | $65 | $65 | $53 | $40 |
| Extension Nite (per pax per night) | $57 | $32 | $32 | $32 | $32 | $17 |
| Deluxe Room | $159 | $87 | $87 | $87 | $69 | $51 |
| Extension Nite (per pax per night) | $79 | $43 | $43 | $43 | $32 | $17 |
| Ayatana Hamlet & Spa Chiangmai |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge New Year 31 Dec 08 @ S$119 per room per night |
|||||
| Standard Room | $307 | $161 | $161 | $161 | - | $88 |
| Extension Nite (per pax per night) | $153 | $80 | $80 | $80 | - | $22 |
| Superior Room | $399 | $207 | $207 | $207 | - | $111 |
| Extension Nite (per pax per night) | $199 | $103 | $103 | $103 | - | $22 |
| Centara Duang Tawan ( in night market ) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge Compulsory Gala Dinner: |
|||||
| Superior Room | $147 | $81 | $81 | $81 | $65 | $48 |
| Extension Nite (per pax per night) | $73 | $40 | $40 | $40 | $35 | $17 |
| Deluxe Room | $163 | $89 | $89 | $89 | $71 | $52 |
| Extension Nite (per pax per night) | $81 | $44 | $44 | $44 | $35 | $17 |
| Business Plus Room | $191 | $103 | $103 | $103 | $81 | $59 |
| Extension Nite (per pax per night) | $95 | $51 | $51 | $51 | $35 | $17 |
| Dynasty Club Room | $235 | $125 | $125 | $125 | $98 | $70 |
| Extension Nite (per pax per night) | $117 | $62 | $62 | $62 | $35 | $17 |
| CH Hotel |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge Chinese New Year 24 Jan 09 - 27 Jan 09 @ S$15 per room per night |
|||||
| Superior Room | $91 | $53 | $53 | $53 | $44 | $34 |
| Extension Nite (per pax per night) | $45 | $26 | $26 | $26 | $25 | $15 |
| Deluxe Room | $119 | $67 | $67 | $67 | $54 | $41 |
| Extension Nite (per pax per night) | $59 | $33 | $33 | $25 | $22 | $15 |
| Holiday Garden( Out Town) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge New Year 28 Dec 08 - 03 Jan @ S$28 per room per night Chinese New Year 24 Jan 09 - 27 Jan 09 @ S$15 per room per night |
|||||
| Tower Wing - Superior room | $87 | $51 | $51 | $51 | $42 | $25 |
| Extension Nite (per pax per night) | $43 | $25 | $25 | $25 | $25 | $15 |
| Tower Wing - Executive Superior | $115 | $65 | $65 | $65 | $53 | $40 |
| Extension Nite (per pax per night) | $57 | $32 | $32 | $32 | $25 | $15 |
| Garden Resort - Superior | $107 | $61 | $61 | $61 | $50 | $38 |
| Extension Nite (per pax per night) | $53 | $30 | $30 | $30 | $25 | $15 |
| Garden Resort - Deluxe | $139 | $77 | $77 | $77 | $62 | $46 |
| Extension Nite (per pax per night) | $69 | $38 | $38 | $38 | $25 | $15 |
| Holiday Inn ( in town) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | ||||||
| Superior room | $171 | $93 | $93 | $93 | $74 | $54 |
| Extension Nite (per pax per night) | $85 | $46 | $46 | $46 | $53 | $22 |
| Superior river view | $271 | $143 | $143 | $143 | $111 | $79 |
| Extension Nite (per pax per night) | $135 | $71 | $71 | $71 | $53 | $22 |
| Deluxe corner | $363 | $189 | $189 | $189 | $146 | $102 |
| Extension Nite (per pax per night) | $181 | $94 | $94 | $94 | $53 | $22 |
| Ping river suite | $563 | $289 | $289 | $289 | $221 | $152 |
| Extension Nite (per pax per night) | $281 | $144 | $144 | $144 | $53 | $22 |
| Imperial Mae Ping( near night market ) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Special Promotion | Surcharge Compulsory Gala Dinner: |
|||||
| Superior Room | $147 | $81 | $81 | $81 | $65 | $48 |
| Extension Nite (per pax per night) | $73 | $40 | $40 | $40 | $35 | $17 |
| Deluxe Room | $175 | $95 | $95 | $95 | $75 | $55 |
| Extension Nite (per pax per night) | $87 | $47 | $47 | $47 | $35 | $17 |
| Lanna Palace ( Near Night market ) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Special Promotion | Surcharge Compulsory Gala Dinner: |
|||||
| Superior Room | $115 | $65 | $65 | $65 | $53 | $40 |
| Extension Nite (per pax per night) | $57 | $32 | $32 | $32 | $35 | $17 |
| Deluxe Room | $161 | $88 | $88 | $88 | $70 | $52 |
| Extension Nite (per pax per night) | $80 | $44 | $44 | $44 | $35 | $17 |
| Lotus PSk( In Central Shopping Centre) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Special Promotion | Surcharge |
|||||
| Standard Room (Huay Kaew Wing) | $87 | $51 | $51 | $51 | $42 | $33 |
| Extension Nite (per pax per night) | $43 | $25 | $25 | $25 | $25 | $15 |
| Deluxe Room (Doi Suthep Wing) | $115 | $65 | $65 | $65 | $53 | $40 |
| Extension Nite (per pax per night) | $57 | $32 | $32 | $32 | $25 | $15 |
| Novotel |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge |
|||||
| Superior Room | $121 | $68 | $68 | $68 | $55 | $42 |
| Extension Nite (per pax per night) | $60 | $34 | $34 | $34 | $34 | $17 |
| Deluxe Room | $167 | $91 | $91 | $91 | $72 | $53 |
| Extension Nite (per pax per night) | $83 | $45 | $45 | $45 | $32 | $17 |
| Porn Ping Tower |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge Compulsory Gala Dinner: |
|||||
| Deluxe Room | $105 | $60 | $60 | $60 | $49 | $36 |
| Extension Nite (per pax per night) | $52 | $30 | $30 | $30 | $30 | $15 |
| Deluxe Room | $119 | $67 | $67 | $67 | $54 | $41 |
| Extension Nite (per pax per night) | $59 | $33 | $33 | $33 | $30 | $15 |
| Special Deluxe | $151 | $89 | $89 | $89 | $71 | $52 |
| Extension Nite (per pax per night) | $81 | $44 | $44 | $44 | $30 | $15 |
| Rati Lanna |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Special Promotion | Compulsory Gala Dinner: New Year Eve Gala Dinner: $460 / Adult and $233 / Child on 31 Dec 08 |
|||||
| Deluxe room | $815 | $415 | $415 | $415 | $315 | $215 |
| Extension Nite (per pax per night) | $407 | $207 | $207 | $207 | $85 | $27 |
| Royal Panerai ( In Town) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge New Year 31 Dec 08 S$28 per room per night Chinese New Year 24- 27Jan 09 S$15 per room per night |
|||||
| Superior Room | $79 | $47 | $47 | $47 | $39 | $31 |
| Extension Nite (per pax per night) | $39 | $23 | $23 | $23 | $23 | $15 |
| Deluxe Room | $107 | $61 | $61 | $61 | $50 | $38 |
| Extension Nite (per pax per night) | $53 | $30 | $30 | $30 | $22 | $15 |
| Junior Suite 2 Bedroom | $215 | $115 | $115 | $115 | $90 | $65 |
| Extension Nite (per pax per night) | $107 | $57 | $57 | $57 | $22 | $15 |
| Royal Princess ( In night market) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge Compulsory Gala Dinner: |
|||||
| Superior Room | $195 | $105 | $105 | $105 | $83 | $60 |
| Extension Nite (per pax per night) | $97 | $52 | $52 | $52 | $44 | $17 |
| Deluxe Room | $243 | $129 | $129 | $129 | $101 | $72 |
| Extension Nite (per pax per night) | $121 | $64 | $64 | $64 | $44 | $17 |
| Seritara Boutique |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Compulsory Gala Dinner: |
|||||
| Deluxe Room 1Nov - 30 Apr | $355 | $185 | $185 | $185 | $143 | $100 |
| Extension Nite (per pax per night) | $177 | $92 | $92 | $92 | $48 | $27 |
| Deluxe Room 1May -31 Oct | $315 | $165 | $165 | $165 | $128 | $90 |
| Extension Nite (per pax per night) | $157 | $82 | $82 | $82 | $48 | $27 |
| Star Inn ( In night market) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge X'mas & New Year 24- 31Dec 08 S$23 per room per night Chinese New Year 24 - 27 Jan 09 S$15 per room per night |
|||||
| Standard Room | $75 | $45 | $45 | $45 | $38 | $30 |
| Extension Nite (per pax per night) | $37 | $22 | $22 | $22 | $22 | $15 |
| Deluxe Room | $99 | $57 | $57 | $57 | $47 | $36 |
| Extension Nite (per pax per night) | $49 | $28 | $28 | $28 | $22 | $15 |
| Suriwongse Zenith (In night market) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge Compulsory Gala Dinner: |
|||||
| Standard Room | $87 | $51 | $51 | $51 | $42 | $33 |
| Extension Nite (per pax per night) | $43 | $25 | $25 | $25 | $25 | $15 |
| Superior Room | $103 | $59 | $59 | $59 | $48 | $37 |
| Extension Nite (per pax per night) | $51 | $29 | $29 | $29 | $25 | $15 |
| Deluxe Room | $127 | $71 | $71 | $71 | $57 | $43 |
| Extension Nite (per pax per night) | $63 | $35 | $35 | $35 | $25 | $15 |
| The Bodhi Serene |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 30 Apr 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Minimum 2 night stay if bookings coincide with Xmas Eve / Day or New Year's Eve / Day | |||||
| Deluxe Room | $335 | $175 | $175 | $175 | $135 | $95 |
| Extension Nite (per pax per night) | $167 | $87 | $87 | $87 | $53 | $27 |
| The Empress |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge Compulsory Gala Dinner: |
|||||
| Superior Room - Asia Market | $127 | $71 | $71 | $71 | $57 | $43 |
| Extension Nite (per pax per night) | $63 | $35 | $35 | $35 | $30 | $17 |
| Deluxe Room - Asia Market | $167 | $91 | $91 | $91 | $72 | $53 |
| Extension Nite (per pax per night) | $83 | $45 | $45 | $45 | $30 | $17 |
| Superior Room - Other Market | $151 | $83 | $83 | $83 | $66 | $49 |
| Extension Nite (per pax per night) | $75 | $41 | $41 | $41 | $30 | $17 |
| Deluxe Room - Other Market | $203 | $109 | $109 | $109 | $86 | $62 |
| Extension Nite (per pax per night) | $101 | $54 | $54 | $54 | $30 | $17 |
| The Park( Near night market) |
Adult | Child | ||||
|---|---|---|---|---|---|---|
Valid 1 Nov 08 - 31 Mar 09 |
Single | Twin | Triple | Twin | With Bed | No Bed |
| Remarks | Surcharge Compulsory Gala Dinner: |
|||||
| Superior Room - Asia Market | $107 | $61 | $61 | $61 | $50 | $38 |
| Extension Nite (per pax per night) | $53 | $30 | $30 | $30 | $25 | $15 |
| Deluxe Room - Asia Market | $133 | $74 | $74 | $74 | $59 | $45 |
| Extension Nite (per pax per night) | $66 | $37 | $37 | $37 | $25 | $15 |
| Superior Room - Other Market | $133 | $74 | $74 | $74 | $59 | $45 |
| Extension Nite (per pax per night) | $66 | $37 | $37 | $37 | $25 | $15 |
| Deluxe Room - Other Market | $143 | $79 | $79 | $79 | $63 | $47 |
| Extension Nite (per pax per night) | $71 | $39 | $39 | $39 | $25 | $15 |