| Do I need a Visa? | |
|---|---|
Type of |
Applicant needs to submit:
Requirement: |
Forms |
Please download the relevant form for application |
| Fees | VISA ON ARRIVAL CHARGES ARE AS FOLLOWS Valid for 30 days Overstay USD$25 USD$20
TOURIST VISA FEE : SGD 100 per issue where applicable. |
| Processing Time |
|
| Special Note |
|
| Category 1 - Countries / Passports Exempted from Visas are- | |||||||
| 1. | Brunei Darussalam |
4. | Malaysia |
7. | Macau SAR |
10. | Peru |
| 2. | Chile |
5. | Morocco |
8. | Philippines |
11. | Vietnam |
| 3. | Singapore |
6. | Hong Kong SAR |
9. | Thailand |
|
|
| Category 2 - Countries / Nationals that require Visa On Arrival are:- | |||||||
| 1. | Argentina |
14. | Finland |
27. | Liechtenstein |
40. | Russia |
| 2. | Australia |
15. | France |
28. | Luxembourg |
41. | Saudi Arabia |
| 3. | Austria |
16. | Germany |
29. | New Zealand |
42. | South Africa |
| 4. | Bahrain |
17. | Greece |
30. | Maldives |
43. | South Korea |
| 5. | Belgium |
18. | Hungary |
31. | Malta |
44. | Spain |
| 6. | Brazil |
19 | Iceland |
32. | Mexico |
45. | Sweden |
| 7. | Bulgaria |
20. | India |
33. | Monaco |
46. | Switzerland |
| 8. | Cambodia |
21. | Iran |
34. | Norway |
47. | Suriname |
| 9. | Canada |
22. | Ireland |
35. | Oman |
48. | Taiwan |
| 10. | Cyprus |
23. | Italy |
36. | People’s Republic of China |
49. | The Netherlands |
| 11. | Denmark |
24. | Japan |
37. | Poland |
50. | United Arab Emirates |
| 12. | Egypt |
25. | Kuwait |
38. | Portugal |
51. | United Kingdom |
| 13. | Estonia |
26. | Laos |
39. | Qatar |
52 | United States of America |
* Please note that the visa is not extendable and cannot be used for employment purposes. |
|||||||