| Do I need a Visa? | |
|---|---|
Type of |
Applicant needs to submit:
Requirement: |
Forms |
Please download the relevant form for application |
| Fees | TOURIST VISA FEE : SGD 110 per issue where applicable. VISA ON ARRIVAL CHARGES ARE AS FOLLOWS : Valid for 7 days
Valid for 30 days Overstay USD$10 USD$25 USD$20
|
| Processing Time |
|
| Special Note |
|
| Category 1 - Countries / Passports Exempted from Visas are- | |||||||
| 1. | Brunei Darussalam |
5. | Macau SAR |
9. | Laos - New |
13. | Thailand |
| 2. | Chile |
6. | Malaysia |
10. | Peru |
14. | Vietnam |
| 3. | Cambodia - New | 7. | Morocco | 11. | Philippines | ||
| 4. | Hong Kong SAR |
8. | Mynamar - New |
12. | Singapore |
|
|
| Category 2 - Countries / Nationals that require Visa On Arrival are:- | |||||||
| 1. | Argentina |
14. | France |
27. | New Zealand |
40. | South Africa |
| 2. | Australia |
15. | Germany |
28. | Maldives |
41. | South Korea |
| 3. | Austria |
16. | Greece |
29. | Malta |
42. | Spain |
| 4. | Bahrain |
17. | Hungary |
30. | Mexico |
43. | Sweden |
| 5. | Belgium |
18. | Iceland |
31. | Monaco |
44. | Switzerland |
| 6. | Brazil |
19 | India |
32. | Norway |
45. | Suriname |
| 7. | Bulgaria |
20. | Iran |
33. | Oman |
46. | Taiwan |
| 8. | Canada |
21. | Ireland |
34. | People’s Republic of China |
47. | The Netherlands |
| 9. | Cyprus |
22. | Italy |
35. | Poland |
48. | United Arab Emirates |
| 10. | Denmark |
23. | Japan |
36. | Portugal |
49. | United Kingdom |
| 11. | Egypt |
24. | Kuwait |
37. | Qatar |
50. | United States of America |
| 12. | Estonia |
25. | Liechtenstein |
38. | Russia |
|
|
| 13. | Finland |
26. | Luxembourg |
39. | Saudi Arabia |
|
|
* Please note that the visa is not extendable and cannot be used for employment purposes. |
|||||||